<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>maploop</title>
	<link>http://www.maploop.com/blog</link>
	<description>mapping in circles...</description>
	<pubDate>Sat, 27 Sep 2008 06:11:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Write with AIR, Read with Flash Player 9</title>
		<link>http://www.maploop.com/blog/2008/09/26/write-with-air-read-with-flash-player-9/</link>
		<comments>http://www.maploop.com/blog/2008/09/26/write-with-air-read-with-flash-player-9/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 06:11:40 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[actionscript]]></category>

		<category><![CDATA[air]]></category>

		<category><![CDATA[flex]]></category>

		<category><![CDATA[as3]]></category>

		<category><![CDATA[bytearray]]></category>

		<category><![CDATA[file]]></category>

		<category><![CDATA[write]]></category>

		<category><![CDATA[writeint]]></category>

		<category><![CDATA[writeobject]]></category>

		<guid isPermaLink="false">http://www.maploop.com/blog/2008/09/26/write-with-air-read-with-flash-player-9/</guid>
		<description><![CDATA[If you're like me, you are reworking an older Flex 2 application that provides address/street lookups to the public in order to comply with state regulations of one sort or another. Right now, just like I am, you're struggling to figure out how to write a file out of an AIR app, that can be [...]]]></description>
		<wfw:commentRss>http://www.maploop.com/blog/2008/09/26/write-with-air-read-with-flash-player-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finally&#8230; An Incredible Flex App for Government.</title>
		<link>http://www.maploop.com/blog/2008/03/05/finally-an-incredible-flex-app-for-government/</link>
		<comments>http://www.maploop.com/blog/2008/03/05/finally-an-incredible-flex-app-for-government/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 03:09:29 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[flex]]></category>

		<category><![CDATA[gis]]></category>

		<category><![CDATA[soa]]></category>

		<guid isPermaLink="false">http://www.maploop.com/blog/2008/03/05/finally-an-incredible-flex-app-for-government/</guid>
		<description><![CDATA[If you're like me, you hate when your blog engine screws up the formatting of your already challenging-to-comprehend posts. Sorry. I'm working on it.
Again, if you're like me, you are frustrated by the lack of tangible examples of Flex within the Municipal Enterprise. (Or more to the point, if you're like me, you may be [...]]]></description>
		<wfw:commentRss>http://www.maploop.com/blog/2008/03/05/finally-an-incredible-flex-app-for-government/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips wanted on avoiding a &#8220;TS Elliot&#8221; style SOA presentation experience.</title>
		<link>http://www.maploop.com/blog/2008/03/02/tips-wanted-on-avoiding-ts-elliots-soa-presentation-experience/</link>
		<comments>http://www.maploop.com/blog/2008/03/02/tips-wanted-on-avoiding-ts-elliots-soa-presentation-experience/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 04:47:28 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[blatherings]]></category>

		<category><![CDATA[flex]]></category>

		<category><![CDATA[gis]]></category>

		<category><![CDATA[soa]]></category>

		<guid isPermaLink="false">http://www.maploop.com/blog/2008/03/02/tips-wanted-on-avoiding-ts-elliots-soa-presentation-experience/</guid>
		<description><![CDATA[Breaking with tradition, I will ask my question first then ramble on about comparatively nothing. Help requested for the former, tolerance for the unavoidable latter.
Anybody sweated through an SOA presentation to a policy-over-productivity government IT Governance body (or similar) and lived to tell about it? Tricks? Strategy?  
Would that I could simply talk them into [...]]]></description>
		<wfw:commentRss>http://www.maploop.com/blog/2008/03/02/tips-wanted-on-avoiding-ts-elliots-soa-presentation-experience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pedantic Semantics and Extending flash.geom.Point</title>
		<link>http://www.maploop.com/blog/2007/12/09/pedantic-semantics-and-extending-flashgeompoint/</link>
		<comments>http://www.maploop.com/blog/2007/12/09/pedantic-semantics-and-extending-flashgeompoint/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 10:39:49 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[actionscript]]></category>

		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://www.maploop.com/blog/2007/12/09/pedantic-semantics-and-extending-flashgeompoint/</guid>
		<description><![CDATA[I gotta think the non-native-English-speaking office of Macromedia must have developed the Flash framework. Why? I could be self-loathing and say, "because it evolved into something quite wonderful". Or, I could be truthful, and say, "because the semantics suck".
]]></description>
		<wfw:commentRss>http://www.maploop.com/blog/2007/12/09/pedantic-semantics-and-extending-flashgeompoint/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unmet Needs and the Corporate User I: The Dearth of Practical Portables.</title>
		<link>http://www.maploop.com/blog/2007/12/03/unmet-needs-and-the-corporate-user-i-the-dearth-of-practical-portables/</link>
		<comments>http://www.maploop.com/blog/2007/12/03/unmet-needs-and-the-corporate-user-i-the-dearth-of-practical-portables/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 22:02:59 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[air]]></category>

		<category><![CDATA[blatherings]]></category>

		<category><![CDATA[gis]]></category>

		<guid isPermaLink="false">http://www.maploop.com/blog/2007/12/03/unmet-needs-and-the-corporate-user-i-the-dearth-of-practical-portables/</guid>
		<description><![CDATA[Believe it or not, some of us are actually trying to get some work done using mobile platforms. Maybe if the vendors got off the damn phone they might notice. But... nooooo. Damn it.
]]></description>
		<wfw:commentRss>http://www.maploop.com/blog/2007/12/03/unmet-needs-and-the-corporate-user-i-the-dearth-of-practical-portables/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where is the AIR-based PowerPoint Killer?</title>
		<link>http://www.maploop.com/blog/2007/11/20/where-is-the-air-based-powerpoint-killer/</link>
		<comments>http://www.maploop.com/blog/2007/11/20/where-is-the-air-based-powerpoint-killer/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 22:47:09 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[air]]></category>

		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://www.maploop.com/blog/2007/11/20/where-is-the-air-based-powerpoint-killer/</guid>
		<description><![CDATA[Someone. ANYONE. Please!? It would seem that AIR would provide an excellent basis to plug a serious gap in the Adobe product line—the presentation app. But where is it?
I see the Swift3D folks made one for Microsoft's Silverfish or WTF. Whatever they're calling it, the app sure looks a lot like Adobe Bridge.
Ironically, it doesn't [...]]]></description>
		<wfw:commentRss>http://www.maploop.com/blog/2007/11/20/where-is-the-air-based-powerpoint-killer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m not talking nonsense, I&#8217;m talking nonsense.</title>
		<link>http://www.maploop.com/blog/2007/11/19/im-not-talking-nonsense-im-talking-nonsense/</link>
		<comments>http://www.maploop.com/blog/2007/11/19/im-not-talking-nonsense-im-talking-nonsense/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 21:27:22 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[blatherings]]></category>

		<guid isPermaLink="false">http://www.maploop.com/blog/2007/11/19/im-not-talking-nonsense-im-talking-nonsense/</guid>
		<description><![CDATA[or Eric and the Agony of Drafting the Pithy Online Profile.
<br /><br />
Maybe it's just me (in fact it probably is). Maybe it's just a manifestation of mental illness (likely). Maybe it's a contemporary manifestation of grade school identity issues (not those identity issues, silly). ]]></description>
		<wfw:commentRss>http://www.maploop.com/blog/2007/11/19/im-not-talking-nonsense-im-talking-nonsense/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flex and Taxes</title>
		<link>http://www.maploop.com/blog/2007/10/11/flex-and-taxes/</link>
		<comments>http://www.maploop.com/blog/2007/10/11/flex-and-taxes/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 06:10:05 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[actionscript]]></category>

		<category><![CDATA[flex]]></category>

		<category><![CDATA[gis]]></category>

		<guid isPermaLink="false">http://www.maploop.com/blog/2007/10/11/flex-and-taxes/</guid>
		<description><![CDATA[When my coworkers suggested using a Microsoft Access database for our latest online project, I wasn't sure I was cool enough to disregard years of wisdom advising against doing just that. So, I did what I always do. I put on my thinking cap (alright, my thinking hoodie) and tried to figure out how to [...]]]></description>
		<wfw:commentRss>http://www.maploop.com/blog/2007/10/11/flex-and-taxes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aftermarket Tapestry Segmentation for Automobiles or, ArcWeb Services and the Master/Slave Dialectic.</title>
		<link>http://www.maploop.com/blog/2007/09/18/aftermarket-tapestry-segmentation-for-automobiles-or-arcweb-services-and-the-masterslave-dialectic/</link>
		<comments>http://www.maploop.com/blog/2007/09/18/aftermarket-tapestry-segmentation-for-automobiles-or-arcweb-services-and-the-masterslave-dialectic/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 08:21:51 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[flex]]></category>

		<category><![CDATA[gis]]></category>

		<guid isPermaLink="false">http://www.maploop.com/blog/2007/09/18/aftermarket-tapestry-segmentation-for-automobiles-or-arcweb-services-and-the-masterslave-dialectic/</guid>
		<description><![CDATA[It's almost magic the way it takes the data or imagery from your $10k - $20k+ ESRI <a href="http://www.esri.com/software/arcgis/arcims/index.html">ArcIMS</a> or <a href="http://www.esri.com/software/arcgis/arcgisserver/index.html">ArcGIS Server</a> and sends it to any ArcWeb Explorer clients requesting it. ArcWeb Explorer is free, but ESRI charges a very minimal per-access charge to provide the service.]]></description>
		<wfw:commentRss>http://www.maploop.com/blog/2007/09/18/aftermarket-tapestry-segmentation-for-automobiles-or-arcweb-services-and-the-masterslave-dialectic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vibrators and the Circle Jerk of Blogging</title>
		<link>http://www.maploop.com/blog/2007/09/12/vibrators-and-the-circle-jerk-of-blogging/</link>
		<comments>http://www.maploop.com/blog/2007/09/12/vibrators-and-the-circle-jerk-of-blogging/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 21:12:00 +0000</pubDate>
		<dc:creator>eric</dc:creator>
		
		<category><![CDATA[blatherings]]></category>

		<guid isPermaLink="false">http://www.maploop.com/blog/2007/09/12/vibrators-and-the-circle-jerk-of-blogging/</guid>
		<description><![CDATA[In junior high school, I, like hundreds-of-thousands of junior-high-age boys across America, yearned to be a part of the fabulous phenomenon known as circle jerks. Every day at school, I'd see those cool guys who, and could just tell liked circle jerks, and was distracted all day with the thought that after school, they hopefully [...]]]></description>
		<wfw:commentRss>http://www.maploop.com/blog/2007/09/12/vibrators-and-the-circle-jerk-of-blogging/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
