<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Finally&#8230; An Incredible Flex App for Government.</title>
	<link>http://www.maploop.com/blog/2008/03/05/finally-an-incredible-flex-app-for-government/</link>
	<description>mapping in circles...</description>
	<pubDate>Tue, 06 Jan 2009 08:05:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: eric</title>
		<link>http://www.maploop.com/blog/2008/03/05/finally-an-incredible-flex-app-for-government/#comment-2510</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Sat, 08 Mar 2008 08:06:02 +0000</pubDate>
		<guid>http://www.maploop.com/blog/2008/03/05/finally-an-incredible-flex-app-for-government/#comment-2510</guid>
		<description>Very cool, Steve, thanks for the link. Expect an email—I'd like to know more about it's genesis, backend (Coldfusion and...?), and development.</description>
		<content:encoded><![CDATA[<p>Very cool, Steve, thanks for the link. Expect an email—I&#8217;d like to know more about it&#8217;s genesis, backend (Coldfusion and&#8230;?), and development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Moore</title>
		<link>http://www.maploop.com/blog/2008/03/05/finally-an-incredible-flex-app-for-government/#comment-2495</link>
		<dc:creator>Steve Moore</dc:creator>
		<pubDate>Thu, 06 Mar 2008 13:22:30 +0000</pubDate>
		<guid>http://www.maploop.com/blog/2008/03/05/finally-an-incredible-flex-app-for-government/#comment-2495</guid>
		<description>We at Larimer County Colorado have created a Flex app we call Property Explorer that allows query and display of public property information, property taxes, sales, and maps at http://www.larimer.org/assessor/propertyExplorer/</description>
		<content:encoded><![CDATA[<p>We at Larimer County Colorado have created a Flex app we call Property Explorer that allows query and display of public property information, property taxes, sales, and maps at <a href="http://www.larimer.org/assessor/propertyExplorer/" rel="nofollow">http://www.larimer.org/assessor/propertyExplorer/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
